Bahrain 135 g/m2 short sleeve men's sports t-shirt
Product code: R0407
From £2.15 per unitBased on 1000 units before branding and delivery
Technical short-sleeve raglan t-shirt. Crew neck with matching covered seams. Bottom sleeve panels. Matching overlock in armhole and sleeve panel. CONTROL-DRY fabric. Removable label. Technical fabric. The model is 180 cm and is wearing size M
Choose your product
Selected product: R04071B1
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 150
150 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Yellow · S | R04071B1 | 635 | 5,974 due 21 Oct 2026 |
| Yellow · M | R04071B2 | 688 | 26,441 due 21 Oct 2026 |
| Yellow · L | R04071B3 | 892 | 26,441 due 21 Oct 2026 |
| Yellow · XL | R04071B4 | 314 | 28,965 due 21 Oct 2026 |
| Yellow · 2XL | R04071B5 | 263 | 3,748 due 21 Oct 2026 |
| Yellow · 3XL | R04071B6 | 180 | 1,901 due 21 Oct 2026 |
| Fluor Yellow · S | R04071C1 | 262 | 13,735 due 21 Oct 2026 |
| Fluor Yellow · M | R04071C2 | 377 | 12,687 due 21 Oct 2026 |
| Fluor Yellow · L | R04071C3 | 730 | 13,703 due 21 Oct 2026 |
| Fluor Yellow · XL | R04071C4 | 336 | 11,763 due 21 Oct 2026 |
| Fluor Yellow · 2XL | R04071C5 | 186 | 4,527 due 21 Oct 2026 |
| Fluor Yellow · 3XL | R04071C6 | 70 | 4,702 due 21 Oct 2026 |
| Dark Sand · S | R04071I1 | 7 | 10,203 due 21 Oct 2026 |
| Dark Sand · M | R04071I2 | 8 | 34,445 due 21 Oct 2026 |
| Dark Sand · L | R04071I3 | 457 | 19,734 due 21 Oct 2026 |
| Dark Sand · XL | R04071I4 | 110 | 6,799 due 21 Oct 2026 |
| Dark Sand · 2XL | R04071I5 | 129 | 3,101 due 21 Oct 2026 |
| Dark Sand · 3XL | R04071I6 | 48 | 1,332 due 21 Oct 2026 |
| Moonlight Blue · S | R04071Q1 | 936 | 15,872 due 21 Oct 2026 |
| Moonlight Blue · M | R04071Q2 | 1,493 | 26,407 due 21 Oct 2026 |
| Moonlight Blue · L | R04071Q3 | 1,244 | 28,519 due 21 Oct 2026 |
| Moonlight Blue · XL | R04071Q4 | 731 | 23,017 due 21 Oct 2026 |
| Moonlight Blue · 2XL | R04071Q5 | 134 | 9,284 due 21 Oct 2026 |
| Moonlight Blue · 3XL | R04071Q6 | 97 | 3,203 due 21 Oct 2026 |
| Navy Blue · S | R04071R1 | 1,450 | 70,000 due 21 Oct 2026 |
| Navy Blue · M | R04071R2 | 894 | 1,050 due 16 Oct 2026 |
| Navy Blue · L | R04071R3 | 1,512 | 70,000 due 21 Oct 2026 |
| Navy Blue · XL | R04071R4 | 810 | 50 due 16 Oct 2026 |
| Navy Blue · 2XL | R04071R5 | 643 | 43,229 due 21 Oct 2026 |
| Navy Blue · 3XL | R04071R6 | 264 | 10,933 due 21 Oct 2026 |
| Navy Blue · 4XL | R04071R7 | 73 | 7,214 due 21 Oct 2026 |
| White · S | R04071Z1 | 1,592 | 43,494 due 21 Oct 2026 |
| White · M | R04071Z2 | 2,103 | 58,713 due 21 Oct 2026 |
| White · L | R04071Z3 | 2,549 | 500 due 16 Oct 2026 |
| White · XL | R04071Z4 | 1,815 | 48,518 due 21 Oct 2026 |
| White · 2XL | R04071Z5 | 1,031 | 37,087 due 21 Oct 2026 |
| White · 3XL | R04071Z6 | 745 | 10,350 due 21 Oct 2026 |
| White · 4XL | R04071Z7 | 286 | 21,428 due 21 Oct 2026 |
| Sky blue · S | R04072H1 | 771 | 37,850 due 21 Oct 2026 |
| Sky blue · M | R04072H2 | 1,004 | 46,683 due 21 Oct 2026 |
| Sky blue · L | R04072H3 | 945 | 40,224 due 21 Oct 2026 |
| Sky blue · XL | R04072H4 | 598 | 26,299 due 21 Oct 2026 |
| Sky blue · 2XL | R04072H5 | 177 | 4,261 due 21 Oct 2026 |
| Sky blue · 3XL | R04072H6 | 33 | 3,066 due 21 Oct 2026 |
| Fluor Coral · S | R04072K1 | 508 | 16,134 due 21 Oct 2026 |
| Fluor Coral · M | R04072K2 | 429 | 30,165 due 21 Oct 2026 |
| Fluor Coral · L | R04072K3 | 355 | 24,599 due 21 Oct 2026 |
| Fluor Coral · XL | R04072K4 | 137 | 11,822 due 21 Oct 2026 |
| Fluor Coral · 2XL | R04072K5 | 135 | 5,305 due 21 Oct 2026 |
| Fluor Coral · 3XL | R04072K6 | 32 | 3,947 due 21 Oct 2026 |
| Lime · S | R04072X1 | 373 | 14,855 due 21 Oct 2026 |
| Lime · M | R04072X2 | 486 | 31,076 due 21 Oct 2026 |
| Lime · L | R04072X3 | 1,469 | 28,017 due 21 Oct 2026 |
| Lime · XL | R04072X4 | 420 | 17,066 due 21 Oct 2026 |
| Lime · 2XL | R04072X5 | 200 | 6,693 due 21 Oct 2026 |
| Lime · 3XL | R04072X6 | 96 | 3,863 due 21 Oct 2026 |
| Mint green · S | R04073B1 | 583 | 19,267 due 21 Oct 2026 |
| Mint green · M | R04073B2 | 1,396 | 43,958 due 21 Oct 2026 |
| Mint green · L | R04073B3 | 717 | 29,341 due 21 Oct 2026 |
| Mint green · XL | R04073B4 | 647 | 20,181 due 21 Oct 2026 |
| Mint green · 2XL | R04073B5 | 180 | 5,829 due 21 Oct 2026 |
| Mint green · 3XL | R04073B6 | 47 | 1,234 due 21 Oct 2026 |
| Mauve · S | R04073E1 | 883 | 12,487 due 21 Oct 2026 |
| Mauve · M | R04073E2 | 1,287 | 17,560 due 21 Oct 2026 |
| Mauve · L | R04073E3 | 1,294 | 13,350 due 21 Oct 2026 |
| Mauve · XL | R04073E4 | 744 | 7,112 due 21 Oct 2026 |
| Mauve · 2XL | R04073E5 | 188 | 4,539 due 21 Oct 2026 |
| Mauve · 3XL | R04073E6 | 111 | 288 due 21 Oct 2026 |
| Fluor Orange · S | R04073L1 | 1,587 | 20,529 due 21 Oct 2026 |
| Fluor Orange · M | R04073L2 | 2,571 | 32,805 due 21 Oct 2026 |
| Fluor Orange · L | R04073L3 | 1,576 | 36,301 due 21 Oct 2026 |
| Fluor Orange · XL | R04073L4 | 969 | 16,700 due 21 Oct 2026 |
| Fluor Orange · 2XL | R04073L5 | 523 | 9,920 due 21 Oct 2026 |
| Fluor Orange · 3XL | R04073L6 | 84 | 4,304 due 21 Oct 2026 |
| Black · S | R04073O1 | 1,976 | 70,000 due 21 Oct 2026 |
| Black · M | R04073O2 | 7,166 | 70,000 due 21 Oct 2026 |
| Black · L | R04073O3 | 4,894 | 70,000 due 21 Oct 2026 |
| Black · XL | R04073O4 | 3,481 | 70,000 due 21 Oct 2026 |
| Black · 2XL | R04073O5 | 1,028 | 31,598 due 21 Oct 2026 |
| Black · 3XL | R04073O6 | 132 | 7,866 due 21 Oct 2026 |
| Black · 4XL | R04073O7 | 91 | 3,986 due 21 Oct 2026 |
| Dark Lead · S | R04074B1 | 513 | 1,892 due 21 Oct 2026 |
| Dark Lead · M | R04074B2 | 517 | 6,498 due 21 Oct 2026 |
| Dark Lead · L | R04074B3 | 1,103 | 14,762 due 21 Oct 2026 |
| Dark Lead · XL | R04074B4 | 472 | 14,583 due 21 Oct 2026 |
| Dark Lead · 2XL | R04074B5 | 556 | 7,259 due 21 Oct 2026 |
| Dark Lead · 3XL | R04074B6 | 243 | 896 due 21 Oct 2026 |
| Dark Lead · 4XL | R04074B7 | 97 | 446 due 21 Oct 2026 |
| Red · S | R04074I1 | 531 | 44,575 due 21 Oct 2026 |
| Red · M | R04074I2 | 949 | 70,000 due 21 Oct 2026 |
| Red · L | R04074I3 | 1,283 | 65,047 due 21 Oct 2026 |
| Red · XL | R04074I4 | 1,494 | 100 due 16 Oct 2026 |
| Red · 2XL | R04074I5 | 869 | 6,242 due 21 Oct 2026 |
| Red · 3XL | R04074I6 | 138 | 3,758 due 21 Oct 2026 |
| Red · 4XL | R04074I7 | 70 | 1,262 due 21 Oct 2026 |
| Pink Fluor · S | R04074P1 | 261 | 450 due 16 Oct 2026 |
| Pink Fluor · M | R04074P2 | 759 | 15,026 due 21 Oct 2026 |
| Pink Fluor · L | R04074P3 | 718 | 20,196 due 21 Oct 2026 |
| Pink Fluor · XL | R04074P4 | 478 | 14,163 due 21 Oct 2026 |
| Pink Fluor · 2XL | R04074P5 | 251 | 8,741 due 21 Oct 2026 |
| Pink Fluor · 3XL | R04074P6 | 79 | 9,123 due 21 Oct 2026 |
| Fluor Lady Pink · S | R04074Q1 | 0 | 352 due 16 Oct 2026 |
| Fluor Lady Pink · M | R04074Q2 | 686 | 31,142 due 21 Oct 2026 |
| Fluor Lady Pink · L | R04074Q3 | 1,373 | 30,525 due 21 Oct 2026 |
| Fluor Lady Pink · XL | R04074Q4 | 490 | 16,617 due 21 Oct 2026 |
| Fluor Lady Pink · 2XL | R04074Q5 | 131 | 8,897 due 21 Oct 2026 |
| Fluor Lady Pink · 3XL | R04074Q6 | 115 | 2,082 due 21 Oct 2026 |
| Rossette · S | R04074R1 | 1,378 | 107 due 16 Oct 2026 |
| Rossette · M | R04074R2 | 2,501 | 70,000 due 21 Oct 2026 |
| Rossette · L | R04074R3 | 2,128 | 70,000 due 21 Oct 2026 |
| Rossette · XL | R04074R4 | 977 | 56,906 due 21 Oct 2026 |
| Rossette · 2XL | R04074R5 | 588 | 21,353 due 21 Oct 2026 |
| Rossette · 3XL | R04074R6 | 135 | 4,455 due 21 Oct 2026 |
| Royal blue · S | R04074T1 | 1,185 | 53,615 due 21 Oct 2026 |
| Royal blue · M | R04074T2 | 1,611 | 70,000 due 21 Oct 2026 |
| Royal blue · L | R04074T3 | 1,640 | 70,000 due 21 Oct 2026 |
| Royal blue · XL | R04074T4 | 1,402 | 35,301 due 21 Oct 2026 |
| Royal blue · 2XL | R04074T5 | 329 | 14,805 due 21 Oct 2026 |
| Royal blue · 3XL | R04074T6 | 135 | 6,562 due 21 Oct 2026 |
| Royal blue · 4XL | R04074T7 | 107 | 1,159 due 21 Oct 2026 |
| Turquoise · S | R04074U1 | 1,065 | 42,706 due 21 Oct 2026 |
| Turquoise · M | R04074U2 | 5,417 | 67,036 due 21 Oct 2026 |
| Turquoise · L | R04074U3 | 5,107 | 63,720 due 21 Oct 2026 |
| Turquoise · XL | R04074U4 | 3,005 | 31,445 due 21 Oct 2026 |
| Turquoise · 2XL | R04074U5 | 1,831 | 8,794 due 21 Oct 2026 |
| Turquoise · 3XL | R04074U6 | 92 | 4,499 due 21 Oct 2026 |
| Fluor Green · S | R04075B1 | 364 | 33,444 due 21 Oct 2026 |
| Fluor Green · M | R04075B2 | 537 | 43,366 due 21 Oct 2026 |
| Fluor Green · L | R04075B3 | 822 | 40,311 due 21 Oct 2026 |
| Fluor Green · XL | R04075B4 | 465 | 18,910 due 21 Oct 2026 |
| Fluor Green · 2XL | R04075B5 | 209 | 10,881 due 21 Oct 2026 |
| Fluor Green · 3XL | R04075B6 | 62 | 4,179 due 21 Oct 2026 |
| Fern green · S | R04075D1 | 416 | 27,979 due 21 Oct 2026 |
| Fern green · M | R04075D2 | 341 | 31,110 due 21 Oct 2026 |
| Fern green · L | R04075D3 | 483 | 43,963 due 21 Oct 2026 |
| Fern green · XL | R04075D4 | 280 | 31,914 due 21 Oct 2026 |
| Fern green · 2XL | R04075D5 | 107 | 9,364 due 21 Oct 2026 |
| Fern green · 3XL | R04075D6 | 25 | 3,445 due 21 Oct 2026 |
| Militar Green · S | R04075M1 | 185 | 13,322 due 21 Oct 2026 |
| Militar Green · M | R04075M2 | 367 | 37,751 due 21 Oct 2026 |
| Militar Green · L | R04075M3 | 257 | 250 due 16 Oct 2026 |
| Militar Green · XL | R04075M4 | 226 | 26,504 due 21 Oct 2026 |
| Militar Green · 2XL | R04075M5 | 105 | 9,414 due 21 Oct 2026 |
| Militar Green · 3XL | R04075M6 | 0 | 64 due 19 Oct 2026 |
| Grey · S | R0407C41 | 274 | 5,338 due 21 Oct 2026 |
| Grey · M | R0407C42 | 218 | 9,811 due 21 Oct 2026 |
| Grey · L | R0407C43 | 141 | 27,623 due 21 Oct 2026 |
| Grey · XL | R0407C44 | 216 | 20,444 due 21 Oct 2026 |
| Grey · 2XL | R0407C45 | 146 | 9,275 due 21 Oct 2026 |
| Grey · 3XL | R0407C46 | 225 | 12,607 due 21 Oct 2026 |
No stock options match these filters.
Stock information updated 23 hours ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.