Dogo Premium 165 g/m² short sleeve men's t-shirt
Product code: R6502
From £2.88 per unitBased on 1000 units before branding and delivery
Short-sleeve t-shirt with 4-layer crew neck and reinforced covered seams in collar and shoulders. Side seams. Size 4XL and 5XL only available in certain colours. Removable label.
Choose your product
Selected product: R65021K1
Product availability
Plan around current and incoming stock
These quantities are available before branding. Production and delivery lead times are confirmed with your quotation.
This stock is on hand, but allow additional time for artwork approval, branding and delivery.
Ask us to confirm availability →View stock by colour or option 202
202 options shown
| Option | SKU | On hand | Next expected |
|---|---|---|---|
| Yellow · S | R65021B1 | 663 | 7,839 due 22 Oct 2026 |
| Yellow · M | R65021B2 | 692 | 9,544 due 22 Oct 2026 |
| Yellow · L | R65021B3 | 2,015 | 8,548 due 22 Oct 2026 |
| Yellow · XL | R65021B4 | 393 | 8,704 due 22 Oct 2026 |
| Yellow · 2XL | R65021B5 | 52 | 2,613 due 22 Oct 2026 |
| Yellow · 3XL | R65021B6 | 176 | 1,001 due 22 Oct 2026 |
| Angora · S | R65021G1 | 89 | 9,617 due 22 Oct 2026 |
| Angora · M | R65021G2 | 128 | 13,823 due 22 Oct 2026 |
| Angora · L | R65021G3 | 74 | 12,928 due 22 Oct 2026 |
| Angora · XL | R65021G4 | 156 | 11,866 due 22 Oct 2026 |
| Angora · 2XL | R65021G5 | 121 | 6,458 due 22 Oct 2026 |
| Angora · 3XL | R65021G6 | 395 | 3,249 due 22 Oct 2026 |
| Sand · S | R65021H1 | 153 | 13,347 due 22 Oct 2026 |
| Sand · M | R65021H2 | 240 | 28,852 due 22 Oct 2026 |
| Sand · L | R65021H3 | 389 | 70,000 due 22 Oct 2026 |
| Sand · XL | R65021H4 | 203 | 22,869 due 22 Oct 2026 |
| Sand · 2XL | R65021H5 | 83 | 10,954 due 22 Oct 2026 |
| Sand · 3XL | R65021H6 | 138 | 3,650 due 22 Oct 2026 |
| Blue Denim · S | R65021K1 | 329 | 7,942 due 22 Oct 2026 |
| Blue Denim · M | R65021K2 | 183 | 13,324 due 22 Oct 2026 |
| Blue Denim · L | R65021K3 | 255 | 14,400 due 22 Oct 2026 |
| Blue Denim · XL | R65021K4 | 154 | 9,928 due 22 Oct 2026 |
| Blue Denim · 2XL | R65021K5 | 302 | 7,451 due 22 Oct 2026 |
| Blue Denim · 3XL | R65021K6 | 142 | 3,869 due 22 Oct 2026 |
| Navy Blue · S | R65021R1 | 1,111 | 43,449 due 22 Oct 2026 |
| Navy Blue · M | R65021R2 | 2,534 | 70,000 due 22 Oct 2026 |
| Navy Blue · L | R65021R3 | 2,819 | 70,000 due 22 Oct 2026 |
| Navy Blue · XL | R65021R4 | 3,267 | 70,000 due 22 Oct 2026 |
| Navy Blue · 2XL | R65021R5 | 1,068 | 26,901 due 22 Oct 2026 |
| Navy Blue · 3XL | R65021R6 | 308 | 20,626 due 22 Oct 2026 |
| Navy Blue · 4XL | R65021R7 | 92 | 4,705 due 22 Oct 2026 |
| Navy Blue · 5XL | R65021R8 | 88 | 4,909 due 22 Oct 2026 |
| Ocean blue · S | R65021T1 | 143 | 6,562 due 22 Oct 2026 |
| Ocean blue · M | R65021T2 | 1,623 | 7,650 due 22 Oct 2026 |
| Ocean blue · L | R65021T3 | 1,602 | 7,465 due 22 Oct 2026 |
| Ocean blue · XL | R65021T4 | 1,507 | 7,283 due 22 Oct 2026 |
| Ocean blue · 2XL | R65021T5 | 609 | 4,924 due 22 Oct 2026 |
| Ocean blue · 3XL | R65021T6 | 450 | 640 due 22 Oct 2026 |
| White · S | R65021Z1 | 438 | 400 due 16 Oct 2026 |
| White · M | R65021Z2 | 1,218 | 70,000 due 22 Oct 2026 |
| White · L | R65021Z3 | 1,485 | 70,000 due 22 Oct 2026 |
| White · XL | R65021Z4 | 1,851 | 70,000 due 22 Oct 2026 |
| White · 2XL | R65021Z5 | 724 | 63,239 due 22 Oct 2026 |
| White · 3XL | R65021Z6 | 476 | 31,358 due 22 Oct 2026 |
| White · 4XL | R65021Z7 | 109 | 2,726 due 22 Oct 2026 |
| White · 5XL | R65021Z8 | 268 | 2,457 due 22 Oct 2026 |
| Sky blue · S | R65022H1 | 567 | 100 due 16 Oct 2026 |
| Sky blue · M | R65022H2 | 810 | 12,032 due 22 Oct 2026 |
| Sky blue · L | R65022H3 | 1,300 | 8,586 due 22 Oct 2026 |
| Sky blue · XL | R65022H4 | 450 | 7,815 due 22 Oct 2026 |
| Sky blue · 2XL | R65022H5 | 325 | 3,404 due 22 Oct 2026 |
| Sky blue · 3XL | R65022H6 | 251 | 1,284 due 22 Oct 2026 |
| Chocolat · S | R65022I1 | 83 | 1,200 due 10 Feb 2027 |
| Chocolat · M | R65022I2 | 344 | 1,200 due 10 Feb 2027 |
| Chocolat · L | R65022I3 | 119 | 900 due 10 Feb 2027 |
| Chocolat · XL | R65022I4 | 0 | 1,498 due 10 Feb 2027 |
| Chocolat · 2XL | R65022I5 | 126 | 400 due 10 Feb 2027 |
| Chocolat · 3XL | R65022I6 | 101 | 100 due 10 Feb 2027 |
| Ebony · S | R65022M1 | 343 | 7,509 due 22 Oct 2026 |
| Ebony · M | R65022M2 | 212 | 6,796 due 22 Oct 2026 |
| Ebony · L | R65022M3 | 190 | 10,355 due 22 Oct 2026 |
| Ebony · XL | R65022M4 | 171 | 5,177 due 22 Oct 2026 |
| Ebony · 2XL | R65022M5 | 79 | 4,955 due 9 Dec 2026 |
| Ebony · 3XL | R65022M6 | 42 | 4,272 due 22 Oct 2026 |
| Garnet · S | R65022P1 | 322 | 11,847 due 22 Oct 2026 |
| Garnet · M | R65022P2 | 421 | 16,900 due 22 Oct 2026 |
| Garnet · L | R65022P3 | 268 | 200 due 16 Oct 2026 |
| Garnet · XL | R65022P4 | 137 | 25,513 due 22 Oct 2026 |
| Garnet · 2XL | R65022P5 | 154 | 11,873 due 22 Oct 2026 |
| Garnet · 3XL | R65022P6 | 88 | 2,097 due 22 Oct 2026 |
| Stone Grey · S | R65022T1 | 320 | 6,421 due 22 Oct 2026 |
| Stone Grey · M | R65022T2 | 368 | 6,483 due 22 Oct 2026 |
| Stone Grey · L | R65022T3 | 595 | 5,876 due 22 Oct 2026 |
| Stone Grey · XL | R65022T4 | 389 | 6,302 due 22 Oct 2026 |
| Stone Grey · 2XL | R65022T5 | 378 | 5,789 due 22 Oct 2026 |
| Stone Grey · 3XL | R65022T6 | 270 | 2,488 due 22 Oct 2026 |
| Marl Grey · S | R65022U1 | 974 | 25,152 due 22 Oct 2026 |
| Marl Grey · M | R65022U2 | 949 | 43,598 due 22 Oct 2026 |
| Marl Grey · L | R65022U3 | 749 | 70,000 due 22 Oct 2026 |
| Marl Grey · XL | R65022U4 | 799 | 55,311 due 22 Oct 2026 |
| Marl Grey · 2XL | R65022U5 | 390 | 22,987 due 22 Oct 2026 |
| Marl Grey · 3XL | R65022U6 | 255 | 7,068 due 22 Oct 2026 |
| Marl Grey · 4XL | R65022U7 | 110 | 2,095 due 22 Oct 2026 |
| Lemon Lime · S | R65022Y1 | 147 | 3,686 due 22 Oct 2026 |
| Lemon Lime · M | R65022Y2 | 252 | 6,207 due 22 Oct 2026 |
| Lemon Lime · L | R65022Y3 | 233 | 6,325 due 22 Oct 2026 |
| Lemon Lime · XL | R65022Y4 | 227 | 6,057 due 22 Oct 2026 |
| Lemon Lime · 2XL | R65022Y5 | 170 | 2,605 due 22 Oct 2026 |
| Lemon Lime · 3XL | R65022Y6 | 102 | 47 due 22 Oct 2026 |
| Orange · S | R65023I1 | 190 | 10,441 due 22 Oct 2026 |
| Orange · M | R65023I2 | 70 | 100 due 16 Oct 2026 |
| Orange · L | R65023I3 | 128 | 100 due 16 Oct 2026 |
| Orange · XL | R65023I4 | 230 | 16,143 due 22 Oct 2026 |
| Orange · 2XL | R65023I5 | 186 | 9,093 due 22 Oct 2026 |
| Orange · 3XL | R65023I6 | 62 | 4,088 due 22 Oct 2026 |
| Black · S | R65023O1 | 3,433 | 70,000 due 22 Oct 2026 |
| Black · M | R65023O2 | 3,145 | 70,000 due 22 Oct 2026 |
| Black · L | R65023O3 | 4,076 | 70,000 due 22 Oct 2026 |
| Black · XL | R65023O4 | 4,122 | 70,000 due 22 Oct 2026 |
| Black · 2XL | R65023O5 | 1,159 | 70,000 due 22 Oct 2026 |
| Black · 3XL | R65023O6 | 525 | 47,959 due 22 Oct 2026 |
| Black · 4XL | R65023O7 | 137 | 7,330 due 22 Oct 2026 |
| Black · 5XL | R65023O8 | 184 | 3,548 due 22 Oct 2026 |
| Walnut · S | R65023Q1 | 442 | 4,548 due 22 Oct 2026 |
| Walnut · M | R65023Q2 | 604 | 6,002 due 22 Oct 2026 |
| Walnut · L | R65023Q3 | 827 | 8,034 due 22 Oct 2026 |
| Walnut · XL | R65023Q4 | 809 | 7,600 due 22 Oct 2026 |
| Walnut · 2XL | R65023Q5 | 283 | 3,159 due 22 Oct 2026 |
| Walnut · 3XL | R65023Q6 | 442 | 1,855 due 22 Oct 2026 |
| Orchid · S | R65023T1 | 54 | 4,147 due 22 Oct 2026 |
| Orchid · M | R65023T2 | 207 | 5,185 due 22 Oct 2026 |
| Orchid · L | R65023T3 | 77 | 5,595 due 22 Oct 2026 |
| Orchid · XL | R65023T4 | 63 | 2,093 due 22 Oct 2026 |
| Orchid · 2XL | R65023T5 | 69 | 573 due 22 Oct 2026 |
| Orchid · 3XL | R65023T6 | 57 | 287 due 22 Oct 2026 |
| Dark Lead · S | R65024B1 | 212 | 7,411 due 22 Oct 2026 |
| Dark Lead · M | R65024B2 | 455 | 25,295 due 22 Oct 2026 |
| Dark Lead · L | R65024B3 | 619 | 18,852 due 22 Oct 2026 |
| Dark Lead · XL | R65024B4 | 455 | 16,751 due 22 Oct 2026 |
| Dark Lead · 2XL | R65024B5 | 219 | 6,959 due 22 Oct 2026 |
| Dark Lead · 3XL | R65024B6 | 84 | 1,625 due 22 Oct 2026 |
| Purple · S | R65024H1 | 173 | 17,010 due 22 Oct 2026 |
| Purple · M | R65024H2 | 254 | 33,891 due 22 Oct 2026 |
| Purple · L | R65024H3 | 454 | 21,494 due 22 Oct 2026 |
| Purple · XL | R65024H4 | 161 | 15,258 due 22 Oct 2026 |
| Purple · 2XL | R65024H5 | 238 | 8,018 due 22 Oct 2026 |
| Purple · 3XL | R65024H6 | 110 | 2,798 due 22 Oct 2026 |
| Red · S | R65024I1 | 304 | 44,179 due 22 Oct 2026 |
| Red · M | R65024I2 | 1,344 | 70,000 due 22 Oct 2026 |
| Red · L | R65024I3 | 1,399 | 70,000 due 22 Oct 2026 |
| Red · XL | R65024I4 | 795 | 55,076 due 22 Oct 2026 |
| Red · 2XL | R65024I5 | 452 | 24,951 due 22 Oct 2026 |
| Red · 3XL | R65024I6 | 365 | 5,799 due 22 Oct 2026 |
| Red · 4XL | R65024I7 | 70 | 4,489 due 22 Oct 2026 |
| Light pink · S | R65024O1 | 48 | 4,846 due 22 Oct 2026 |
| Light pink · M | R65024O2 | 92 | 5,761 due 22 Oct 2026 |
| Light pink · L | R65024O3 | 0 | 61 due 16 Oct 2026 |
| Light pink · XL | R65024O4 | 0 | 179 due 19 Oct 2026 |
| Light pink · 2XL | R65024O5 | 0 | 90 due 16 Oct 2026 |
| Light pink · 3XL | R65024O6 | 337 | 720 due 22 Oct 2026 |
| Rossette · S | R65024R1 | 443 | 8,370 due 22 Oct 2026 |
| Rossette · M | R65024R2 | 1,178 | 11,143 due 22 Oct 2026 |
| Rossette · L | R65024R3 | 1,067 | 7,760 due 22 Oct 2026 |
| Rossette · XL | R65024R4 | 506 | 6,522 due 22 Oct 2026 |
| Rossette · 2XL | R65024R5 | 167 | 2,556 due 22 Oct 2026 |
| Rossette · 3XL | R65024R6 | 108 | 949 due 22 Oct 2026 |
| Blue · S | R65024T1 | 397 | 28,790 due 22 Oct 2026 |
| Blue · M | R65024T2 | 2,021 | 46,445 due 22 Oct 2026 |
| Blue · L | R65024T3 | 1,111 | 56,937 due 22 Oct 2026 |
| Blue · XL | R65024T4 | 973 | 47,271 due 22 Oct 2026 |
| Blue · 2XL | R65024T5 | 696 | 20,211 due 22 Oct 2026 |
| Blue · 3XL | R65024T6 | 247 | 8,159 due 22 Oct 2026 |
| Blue · 4XL | R65024T7 | 294 | 4,373 due 22 Oct 2026 |
| Turquoise · S | R65024U1 | 472 | 11,981 due 22 Oct 2026 |
| Turquoise · M | R65024U2 | 251 | 22,621 due 22 Oct 2026 |
| Turquoise · L | R65024U3 | 162 | 27,926 due 22 Oct 2026 |
| Turquoise · XL | R65024U4 | 155 | 19,790 due 22 Oct 2026 |
| Turquoise · 2XL | R65024U5 | 95 | 10,027 due 22 Oct 2026 |
| Turquoise · 3XL | R65024U6 | 233 | 2,451 due 22 Oct 2026 |
| Venture Green · S | R65024Y1 | 35 | 4,050 due 22 Oct 2026 |
| Venture Green · M | R65024Y2 | 219 | 8,787 due 22 Oct 2026 |
| Venture Green · L | R65024Y3 | 146 | 12,687 due 22 Oct 2026 |
| Venture Green · XL | R65024Y4 | 103 | 11,455 due 22 Oct 2026 |
| Venture Green · 2XL | R65024Y5 | 117 | 5,698 due 22 Oct 2026 |
| Venture Green · 3XL | R65024Y6 | 130 | 2,162 due 22 Oct 2026 |
| Bottle green · S | R65024Z1 | 194 | 14,484 due 22 Oct 2026 |
| Bottle green · M | R65024Z2 | 327 | 29,236 due 22 Oct 2026 |
| Bottle green · L | R65024Z3 | 281 | 44,180 due 22 Oct 2026 |
| Bottle green · XL | R65024Z4 | 279 | 28,112 due 22 Oct 2026 |
| Bottle green · 2XL | R65024Z5 | 172 | 12,645 due 22 Oct 2026 |
| Bottle green · 3XL | R65024Z6 | 820 | 3,793 due 22 Oct 2026 |
| Bottle green · 4XL | R65024Z7 | 52 | 2,337 due 22 Oct 2026 |
| Grass Green · S | R65025C1 | 203 | 4,296 due 22 Oct 2026 |
| Grass Green · M | R65025C2 | 113 | 14,743 due 22 Oct 2026 |
| Grass Green · L | R65025C3 | 77 | 24,535 due 22 Oct 2026 |
| Grass Green · XL | R65025C4 | 307 | 17,195 due 22 Oct 2026 |
| Grass Green · 2XL | R65025C5 | 125 | 3,235 due 22 Oct 2026 |
| Grass Green · 3XL | R65025C6 | 303 | 1,715 due 22 Oct 2026 |
| Irish Green · S | R65025F1 | 88 | 3,169 due 22 Oct 2026 |
| Irish Green · M | R65025F2 | 117 | 4,328 due 22 Oct 2026 |
| Irish Green · L | R65025F3 | 117 | 5,353 due 22 Oct 2026 |
| Irish Green · XL | R65025F4 | 154 | 4,147 due 22 Oct 2026 |
| Irish Green · 2XL | R65025F5 | 57 | 1,824 due 22 Oct 2026 |
| Irish Green · 3XL | R65025F6 | 83 | 772 due 22 Oct 2026 |
| Militar Green · S | R65025M1 | 110 | 11,138 due 22 Oct 2026 |
| Militar Green · M | R65025M2 | 322 | 18,407 due 22 Oct 2026 |
| Militar Green · L | R65025M3 | 185 | 31,514 due 22 Oct 2026 |
| Militar Green · XL | R65025M4 | 217 | 22,630 due 22 Oct 2026 |
| Militar Green · 2XL | R65025M5 | 43 | 11,262 due 22 Oct 2026 |
| Militar Green · 3XL | R65025M6 | 81 | 4,053 due 22 Oct 2026 |
| Oasis Green · S | R65025R1 | 749 | 9,145 due 22 Oct 2026 |
| Oasis Green · M | R65025R2 | 299 | 15,485 due 22 Oct 2026 |
| Oasis Green · L | R65025R3 | 457 | 14,984 due 22 Oct 2026 |
| Oasis Green · XL | R65025R4 | 406 | 9,822 due 22 Oct 2026 |
| Oasis Green · 2XL | R65025R5 | 220 | 4,190 due 22 Oct 2026 |
| Oasis Green · 3XL | R65025R6 | 157 | 1,750 due 22 Oct 2026 |
| Tropical Green · S | R65025U1 | 131 | 7,211 due 22 Oct 2026 |
| Tropical Green · M | R65025U2 | 155 | 9,564 due 22 Oct 2026 |
| Tropical Green · L | R65025U3 | 186 | 15,933 due 22 Oct 2026 |
| Tropical Green · XL | R65025U4 | 139 | 11,883 due 22 Oct 2026 |
| Tropical Green · 2XL | R65025U5 | 109 | 4,577 due 22 Oct 2026 |
| Tropical Green · 3XL | R65025U6 | 318 | 1,298 due 22 Oct 2026 |
No stock options match these filters.
Stock information updated 39 minutes ago. Availability can change before an order is confirmed.
Build your quotation
Configure your product
Choose the product variant, quantity and branding specification. Your indicative price updates automatically.